contrave
Mysimba / Contrave - Medication for Obesity Treatment
Mysimba (Contrave) is a capsule approved in the U.S. for weight loss, functioning through a combined mechanism of appetite reduction, increased calorie burning, and modulation of the brain’s reward system. This helps control cravings for foods like sugars and fats. Mysimba is not registered in Israel and is available under special authorization.
- Age 18 or older.
- BMI of 30 or higher, classified as severe obesity.
- BMI of 27 or higher, classified as overweight, but only if at least one additional obesity-related risk factor is present, such as diabetes, high blood pressure, elevated blood lipids, etc.
How does Mysimba (Contrave) work in the body?
Contrave contains a combination of two active ingredients, both FDA-approved for therapeutic use. The active ingredient **Bupropion** increases brain activity of the neurotransmitter dopamine, reducing appetite and increasing energy expenditure (calorie burning) by influencing POMC (pro-opiomelanocortin) neurons. The other active ingredient, **Naltrexone**, further enhances the activity of these POMC neurons.
Together, these ingredients regulate the mesolimbic “reward system,” a dopamine-based brain circuit involved in pleasure responses associated with food and addictive substances. By targeting this system, Contrave helps control cravings, urges, and desires for specific foods, such as sugars and fats, as well as reduce overeating.
The unique advantage of Contrave lies in its combination of two active ingredients acting through different mechanisms to suppress appetite, enhance calorie burning, and control food cravings.
Additionally, both active ingredients feature an extended-release mechanism, usually allowing a convenient once-daily dosage.

What is the scientific basis for the effectiveness of Mysimba / Contrave?
The efficacy and safety of the medication have been evaluated in several large-scale, long-term clinical studies:
1. COR-1 Study: All participants were instructed to follow a reduced-calorie diet, increase physical activity, and receive behavioral counseling.
- At the conclusion of 56 weeks, 62% of participants taking Contrave lost 5% or more of their body weight, compared to only 23% in the placebo group. Contrave (bupropion/naltrexone) dosing, indications, interactions, adverse effects, and more.
- Average weight loss for Contrave users was 8.2%, compared to just 1.8% for placebo—a four-fold difference favoring Contrave.
- Participants taking Contrave also experienced significantly greater reductions in waist circumference compared to placebo.
- Furthermore, weight loss with Contrave positively impacted additional metabolic markers, including improved blood lipid levels, blood pressure, and heart rate.
2. COR-BMOD (Behavioral Modifications) Study: A study examining the effectiveness of Contrave treatment combined with a personalized, multidisciplinary program including professional nutritional guidance, psychological support, and a tailored physical activity plan.
- At the conclusion of 56 weeks, 80% of participants taking Contrave achieved a weight loss of 5% or more, compared to only 60% in the placebo group, both groups having received multidisciplinary support. This highlights that professional multidisciplinary support significantly enhances medication treatment outcomes.
- Average weight loss was 11.5% among Contrave users, compared to 7.3% in the placebo group.
- Participants taking Contrave also experienced significantly greater reductions in waist circumference.
- Additionally, weight loss with Contrave positively influenced other metabolic markers, including blood lipid levels, blood pressure, and heart rate.
3. COR-Diabetes Study: A study evaluating the effectiveness of 56-week Contrave treatment among participants with obesity or overweight and type 2 diabetes (some also had hypertension and elevated blood lipids).
- It was found that a higher percentage of patients taking Contrave (36%) achieved weight loss of 5% or more compared to the placebo group (18%).
- Contrave users lost more weight on average (3.7%) compared to placebo users (1.7%).
- A significant reduction in hemoglobin A1c levels was also observed among Contrave users (−0.6%) compared to placebo (−0.1%).
The Multidisciplinary Approach to Obesity Treatment
The most effective method for weight loss through medication is a personalized treatment plan, supported and monitored by a multidisciplinary team of experts.
Various clinical studies \[4,5] conducted in recent years have shown that the most successful approach to weight loss combines individually tailored medications at adjustable dosages, including medication combinations, with medical supervision and ongoing nutritional follow-up by a clinical dietitian within a structured treatment framework. This process significantly improves patient adherence and supports long-term weight maintenance.
The Obesity Treatment Center offers a comprehensive multidisciplinary weight loss program combined with medication-based treatment. This program includes:
Combined Treatment
Personal Guidance
Diagnosis
Personal Follow-Up
Reducing Side Effects
Continuity of Care
Personally Guided Nutritional Program
Lifestyle Habits
טבלת קליקים וויגובי - כל המינונים
Wegovy 0.25mg
| Wegovy 0.25mg | |
| מינון | קליק |
| 0.006 | 1 |
| 0.013 | 2 |
| 0.02 | 3 |
| 0.027 | 4 |
| 0.033 | 5 |
| 0.04 | 6 |
| 0.047 | 7 |
| 0.054 | 8 |
| 0.06 | 9 |
| 0.067 | 10 |
| 0.074 | 11 |
| 0.081 | 12 |
| 0.087 | 13 |
| 0.094 | 14 |
| 0.1 | 15 |
| 0.108 | 16 |
| 0.114 | 17 |
| 0.121 | 18 |
| 0.128 | 19 |
| 0.135 | 20 |
| 0.141 | 21 |
| 0.148 | 22 |
| 0.155 | 23 |
| 0.168 | 24 |
| 0.168 | 25 |
| 0.175 | 26 |
| 0.182 | 27 |
| 0.189 | 28 |
| 0.195 | 29 |
| 0.202 | 30 |
| 0.209 | 31 |
| 0.216 | 32 |
| 0.222 | 33 |
| 0.229 | 34 |
| 0.236 | 35 |
| 0.243 | 36 |
| 0.25 | 37 |
Wegovy 0.5mg
| Wegovy 0.5mg | |
| מינון | קליק |
| 0.0135 | 1 |
| 0.027 | 2 |
| 0.0405 | 3 |
| 0.0541 | 4 |
| 0.0676 | 5 |
| 0.0811 | 6 |
| 0.0946 | 7 |
| 0.1081 | 8 |
| 0.1216 | 9 |
| 0.1351 | 10 |
| 0.1486 | 11 |
| 0.1622 | 12 |
| 0.1757 | 13 |
| 0.1892 | 14 |
| 0.2027 | 15 |
| 0.2162 | 16 |
| 0.2297 | 17 |
| 0.2432 | 18 |
| 0.2568 | 19 |
| 0.2703 | 20 |
| 0.2838 | 21 |
| 0.2973 | 22 |
| 0.3108 | 23 |
| 0.3243 | 24 |
| 0.3378 | 25 |
| 0.3514 | 26 |
| 0.3649 | 27 |
| 0.3784 | 28 |
| 0.391 | 29 |
| 0.405 | 30 |
| 0.418 | 31 |
| 0.432 | 32 |
| 0.445 | 33 |
| 0.459 | 34 |
| 0.472 | 35 |
| 0.486 | 36 |
| 0.5 | 37 |
Wegovy 1mg
| Wegovy 1mg | |
| מינון | קליק |
| 0.013 | 1 |
| 0.026 | 2 |
| 0.04 | 3 |
| 0.053 | 4 |
| 0.066 | 5 |
| 0.08 | 6 |
| 0.093 | 7 |
| 0.106 | 8 |
| 0.12 | 9 |
| 0.133 | 10 |
| 0.146 | 11 |
| 0.16 | 12 |
| 0.173 | 13 |
| 0.186 | 14 |
| 0.2 | 15 |
| 0.213 | 16 |
| 0.226 | 17 |
| 0.24 | 18 |
| 0.253 | 19 |
| 0.266 | 20 |
| 0.28 | 21 |
| 0.293 | 22 |
| 0.306 | 23 |
| 0.32 | 24 |
| 0.333 | 25 |
| 0.346 | 26 |
| 0.36 | 27 |
| 0.373 | 28 |
| 0.386 | 29 |
| 0.4 | 30 |
| 0.413 | 31 |
| 0.426 | 32 |
| 0.44 | 33 |
| 0.453 | 34 |
| 0.466 | 35 |
| 0.48 | 36 |
| 0.493 | 37 |
| 0.506 | 38 |
| 0.52 | 39 |
| 0.533 | 40 |
| 0.546 | 41 |
| 0.56 | 42 |
| 0.573 | 43 |
| 0.586 | 44 |
| 0.6 | 45 |
| 0.613 | 46 |
| 0.626 | 47 |
| 0.64 | 48 |
| 0.653 | 49 |
| 0.666 | 50 |
| 0.693 | 51 |
| 0.693 | 52 |
| 0.706 | 53 |
| 0.72 | 54 |
| 0.733 | 55 |
| 0.746 | 56 |
| 0.76 | 57 |
| 0.773 | 58 |
| 0.786 | 59 |
| 0.8 | 60 |
| 0.813 | 61 |
| 0.826 | 62 |
| 0.84 | 63 |
| 0.853 | 64 |
| 0.866 | 65 |
| 0.88 | 66 |
| 0.893 | 67 |
| 0.906 | 68 |
| 0.92 | 69 |
| 0.933 | 70 |
| 0.946 | 71 |
| 0.96 | 72 |
| 0.973 | 73 |
| 0.986 | 74 |
| 1 | 75 |
Wegovy 1.7mg
| Wegovy 1.7mg | |
| מינון | קליק |
| 0.022 | 1 |
| 0.045 | 2 |
| 0.068 | 3 |
| 0.09 | 4 |
| 0.113 | 5 |
| 0.136 | 6 |
| 0.158 | 7 |
| 0.181 | 8 |
| 0.204 | 9 |
| 0.226 | 10 |
| 0.249 | 11 |
| 0.272 | 12 |
| 0.294 | 13 |
| 0.317 | 14 |
| 0.34 | 15 |
| 0.362 | 16 |
| 0.385 | 17 |
| 0.408 | 18 |
| 0.43 | 19 |
| 0.453 | 20 |
| 0.476 | 21 |
| 0.498 | 22 |
| 0.521 | 23 |
| 0.544 | 24 |
| 0.566 | 25 |
| 0.589 | 26 |
| 0.612 | 27 |
| 0.634 | 28 |
| 0.657 | 29 |
| 0.68 | 30 |
| 0.702 | 31 |
| 0.725 | 32 |
| 0.748 | 33 |
| 0.77 | 34 |
| 0.793 | 35 |
| 0.816 | 36 |
| 0.838 | 37 |
| 0.861 | 38 |
| 0.884 | 39 |
| 0.906 | 40 |
| 0.929 | 41 |
| 0.952 | 42 |
| 0.974 | 43 |
| 0.997 | 44 |
| 1.02 | 45 |
| 1.04 | 46 |
| 1.065 | 47 |
| 1.088 | 48 |
| 1.11 | 49 |
| 1.133 | 50 |
| 1.156 | 51 |
| 1.178 | 52 |
| 1.201 | 53 |
| 1.224 | 54 |
| 1.246 | 55 |
| 1.269 | 56 |
| 1.292 | 57 |
| 1.314 | 58 |
| 1.337 | 59 |
| 1.36 | 60 |
| 1.382 | 61 |
| 1.405 | 62 |
| 1.428 | 63 |
| 1.45 | 64 |
| 1.473 | 65 |
| 1.496 | 66 |
| 1.518 | 67 |
| 1.541 | 68 |
| 1.564 | 69 |
| 1.586 | 70 |
| 1.609 | 71 |
| 1.632 | 72 |
| 1.654 | 73 |
| 1.677 | 74 |
| 1.7 | 75 |
Wegovy 2.4mg
| Wegovy 2.4mg | |
| מינון | קליק |
| 0.032 | 1 |
| 0.064 | 2 |
| 0.096 | 3 |
| 0.128 | 4 |
| 0.16 | 5 |
| 0.192 | 6 |
| 0.224 | 7 |
| 0.256 | 8 |
| 0.288 | 9 |
| 0.32 | 10 |
| 0.352 | 11 |
| 0.384 | 12 |
| 0.416 | 13 |
| 0.448 | 14 |
| 0.48 | 15 |
| 0.512 | 16 |
| 0.544 | 17 |
| 0.576 | 18 |
| 0.608 | 19 |
| 0.64 | 20 |
| 0.672 | 21 |
| 0.704 | 22 |
| 0.736 | 23 |
| 0.768 | 24 |
| 0.8 | 25 |
| 0.832 | 26 |
| 0.864 | 27 |
| 0.896 | 28 |
| 0.928 | 29 |
| 0.96 | 30 |
| 0.992 | 31 |
| 1.024 | 32 |
| 1.056 | 33 |
| 1.088 | 34 |
| 1.12 | 35 |
| 1.152 | 36 |
| 1.184 | 37 |
| 1.216 | 38 |
| 1.248 | 39 |
| 1.28 | 40 |
| 1.312 | 41 |
| 1.344 | 42 |
| 1.376 | 43 |
| 1.408 | 44 |
| 1.44 | 45 |
| 1.472 | 46 |
| 1.504 | 47 |
| 1.536 | 48 |
| 1.568 | 49 |
| 1.6 | 50 |
| 1.632 | 51 |
| 1.664 | 52 |
| 1.696 | 53 |
| 1.728 | 54 |
| 1.76 | 55 |
| 1.792 | 56 |
| 1.824 | 57 |
| 1.856 | 58 |
| 1.888 | 59 |
| 1.92 | 60 |
| 1.952 | 61 |
| 1.984 | 62 |
| 2.016 | 63 |
| 2.048 | 64 |
| 2.08 | 65 |
| 2.112 | 66 |
| 2.144 | 67 |
| 2.176 | 68 |
| 2.208 | 69 |
| 2.24 | 70 |
| 2.272 | 71 |
| 2.304 | 72 |
| 2.336 | 73 |
| 2.368 | 74 |
| 2.4 | 75 |
מונג'רו / מאונג'רו טבלת קליקים - מינונים
Mounjaro 2.5mg
| מונג’רו 2.5mg | |
| מינון | קליק |
| 0.0417 | 1 |
| 0.0833 | 2 |
| 0.125 | 3 |
| 0.1667 | 4 |
| 0.2083 | 5 |
| 0.25 | 6 |
| 0.2917 | 7 |
| 0.3333 | 8 |
| 0.375 | 9 |
| 0.4167 | 10 |
| 0.5 | 12 |
| 0.625 | 15 |
| 0.75 | 18 |
| 0.8333 | 20 |
| 1 | 24 |
| 1.25 | 30 |
| 1.5 | 36 |
| 1.6667 | 40 |
| 2 | 48 |
| 2.5 | 60 |
Mounjaro 5mg
| מונג’רו 5mg | |
| קליק | מינון |
| 1 | 0.0833 |
| 2 | 0.1667 |
| 3 | 0.25 |
| 4 | 0.3333 |
| 5 | 0.4167 |
| 6 | 0.5 |
| 7 | 0.5833 |
| 8 | 0.6667 |
| 9 | 0.75 |
| 10 | 0.8333 |
| 12 | 1 |
| 15 | 1.25 |
| 18 | 1.5 |
| 20 | 1.6667 |
| 24 | 2 |
| 30 | 2.5 |
| 36 | 3 |
| 40 | 3.3333 |
| 48 | 4 |
| 60 | 5 |
Mounjaro 15mg
| מונג’רו 15mg | |
| קליק | מינון |
| 1 | 0.25 |
| 2 | 0.5 |
| 3 | 0.75 |
| 4 | 1 |
| 5 | 1.25 |
| 6 | 1.5 |
| 7 | 1.75 |
| 8 | 2 |
| 9 | 2.25 |
| 10 | 2.5 |
| 12 | 3 |
| 15 | 3.75 |
| 18 | 4.5 |
| 20 | 5 |
| 24 | 6 |
| 30 | 7.5 |
| 36 | 9 |
| 40 | 10 |
| 48 | 12 |
| 60 | 15 |
Mounjaro 7.5mg
| מונג’רו 7.5mg | |
| קליק | מינון |
| 1 | 0.125 |
| 2 | 0.25 |
| 3 | 0.375 |
| 4 | 0.5 |
| 5 | 0.625 |
| 6 | 0.75 |
| 7 | 0.875 |
| 8 | 1 |
| 9 | 1.125 |
| 10 | 1.25 |
| 12 | 1.5 |
| 15 | 1.875 |
| 18 | 2.25 |
| 20 | 2.5 |
| 24 | 3 |
| 30 | 3.75 |
| 36 | 4.5 |
| 40 | 5 |
| 48 | 6 |
| 60 | 7.5 |
Mounjaro 10mg
| מונג’רו 10mg | |
| קליק | מינון |
| 1 | 0.1667 |
| 2 | 0.3333 |
| 3 | 0.5 |
| 4 | 0.6667 |
| 5 | 0.8333 |
| 6 | 1 |
| 7 | 1.1667 |
| 8 | 1.3333 |
| 9 | 1.5 |
| 10 | 1.6667 |
| 12 | 2 |
| 15 | 2.5 |
| 18 | 3 |
| 20 | 3.3333 |
| 24 | 4 |
| 30 | 5 |
| 36 | 6 |
| 40 | 6.6667 |
| 48 | 8 |
| 60 | 10 |
Mounjaro 12.5mg
| מונג’רו 12.5mg | |
| קליק | מינון |
| 1 | 0.2083 |
| 2 | 0.4167 |
| 3 | 0.625 |
| 4 | 0.8333 |
| 5 | 1.0417 |
| 6 | 1.25 |
| 7 | 1.4583 |
| 8 | 1.6667 |
| 9 | 1.875 |
| 10 | 2.0833 |
| 12 | 2.5 |
| 15 | 3.125 |
| 18 | 3.75 |
| 20 | 4.1667 |
| 24 | 5 |
| 30 | 6.25 |
| 36 | 7.5 |
| 40 | 8.3333 |
| 48 | 10 |
| 60 | 12.5 |
Frequently Asked Questions (FAQ)
At the start of treatment, your doctor will determine your weekly dosage of Contrave.
Contrave should be taken once daily, preferably at the same time each day.
As with any medication, Contrave treatment may cause side effects, although most are mild and typically resolve within days to weeks. The most common side effect is nausea. Other possible side effects include vomiting, headaches, dizziness, insomnia, constipation or diarrhea, and dry mouth.
It’s important to remember that your physician, particularly if specialized in obesity treatment, can advise you on significantly reducing or even preventing these side effects. Dynamic and real-time adjustments to medication dosage and careful monitoring of interactions with other medications can greatly enhance patient adherence and significantly lower treatment dropout rates.
Rare side effects may include increased blood pressure, elevated heart rate, increased intraocular pressure, liver damage, and in some cases, suicidal thoughts and seizures.
Contrave should not be used by individuals with uncontrolled hypertension or those with seizure disorders. Additionally, Contrave must not be taken concurrently with antidepressants from the MAO inhibitor family, medications containing opioids, or medications containing the active ingredient bupropion. For patients treated with insulin or blood sugar-lowering medications, dosage adjustments may be required under medical supervision. During the initial phase of treatment and when increasing dosages, monitoring of heart rate is recommended.
The price of Contrave in the U.S. is approximately \$310 per package. The medication has not yet been approved for use in Israel. However, Contrave can be obtained in Israel with a doctor's prescription and by submitting a special request (Form 29 Gimel) to the Ministry of Health through your physician.
The information on this page does not replace medical consultation or serve as a basis for diagnosis. For detailed information regarding the medication, please refer to the patient information leaflet as approved by the Ministry of Health. For any additional questions, please consult your healthcare provider or pharmacist.